| Sr. No | AMC Name | SID | KIM | SAI | Factsheet |
|---|---|---|---|---|---|
| 1 | 360 One Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 2 | Aditya Birla Sun Life Mutual Funds | Click Here | Click Here | Click Here | Click Here |
| 3 | AXIS Mutual Funds | Click Here | Click Here | Click Here | Click Here |
| 4 | Bajaj Finserv Mutual Funds | Click Here | Click Here | Click Here | Click Here |
| 5 | Bandhan Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 6 | Bank of India Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 7 | Baroda BNP Paribas Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 8 | Canara Robeco Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 9 | DSP Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 10 | Edelweiss Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 11 | Franklin Templeton India Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 12 | Groww Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 13 | HDFC Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 14 | Helios Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 15 | HSBC Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 16 | ICICI Prudential Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 17 | Invesco Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 18 | ITI Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 19 | JM Financial Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 20 | Kotak Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 21 | Mahindra Manulife Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 22 | Mirae Asset Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 23 | Motilal Oswal Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 24 | Navi Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 25 | Nippon India Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 26 | NJ Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 27 | PGIM India Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 28 | PPFAS Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 29 | Quant Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 30 | Quantum Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 31 | Samco Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 32 | Shriram Mutual Funds | Click Here | Click Here | Click Here | Click Here |
| 33 | Sundaram Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 34 | Tata Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 35 | TRUST Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 36 | Union Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 37 | UTI Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 38 | WhiteOak Capital Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 39 | ICICI PMS | — | — | — | — |
| 40 | Motilal Oswal PMS | — | — | — | — |
| 41 | Aditya Birla PMS | — | — | — | — |
| 42 | AngelOne Mutual Fund | — | — | — | — |
| 43 | IDBI mutual | — | — | — | — |
| 44 | LIC Mutual Fund | Click Here | Click Here | Click Here | Click Here |
| 45 | IIFL Capital - Mutual Fund | — | — | — | — |
| 46 | Abakkus Mutual Fund | — | — | — | — |
| 47 | ICICI Alternative Investments. | — | — | — | — |
| 48 | Stallion Asset PMS | — | — | — | — |
| 49 | Carnelian Alternate Investments | — | — | — | — |
| 50 | SBI mf | Click Here | Click Here | Click Here | Click Here |
| 51 | AlphaGrep Mutual Fund | — | — | — | — |
| 52 | ASK Mutual Fund | — | — | — | — |
| 53 | Capitalmind Mutual Fund | — | — | — | — |
| 54 | Wealth First Portfolio Managers Limited | — | — | — | — |
| 55 | Choice Mutual Fund | — | — | — | — |
| 56 | IIFCL MF (IDF) | — | — | — | — |
| 57 | IL&FS IDF MF | — | — | — | — |
| 58 | Jio BlackRock Mutual Fund | — | — | — | — |
| 59 | Monarch Networth Capital Limited | — | — | — | — |
| 60 | Old Bridge Mutual Fund | — | — | — | — |
| 61 | Taurus Mutual Fund | — | — | — | — |
| 62 | The Wealth Company Mutual Fund | — | — | — | — |
| 63 | Unifi Mutual Fund | — | — | — | — |
| 64 | Zerodha Mutual Fund | — | — | — | — |
