ARN 30705
contact@dcfspl.com · contact@dcfspl.com
Mutual Fund
AMCs selected by the ARN holder for distribution.
| Sr. No. | AMC / Mutual Fund | Registered Address | Validity |
|---|---|---|---|
| 1 | Abakkus Mutual Fund SEBI Reg No: MF/088/25/14 |
Abakkus Corporate Center, 6th Floor, Param House, Shanti Nagar, Off Santacruz Chembur Link Road, Santacruz East, Mumbai, Maharashtra – 400055 | Aug 29, 2025 – Perpetual |
| 2 | Aditya Birla Sun Life Mutual Fund SEBI Reg No: MF/020/94/8 |
One Indiabulls Centre, Tower 1, 17th Floor, Jupiter Mill Compound, 841, Senapati Bapat Marg, Elphinstone Road, Mumbai, Maharashtra – 400013 | Dec 23, 1994 – Perpetual |
| 3 | AlphaGrep Mutual Fund SEBI Reg No: MF/090/26/16 |
1408, 14th Floor, Parinee Crescenzo, E, G Block, BKC, Bandra East, Mumbai, Maharashtra – 400051 | Mar 11, 2026 – Perpetual |
| 4 | AngelOne Mutual Fund SEBI Reg No: MF/083/24/09 |
G-1, Ground Floor, Ackruti Trade Centre, Road No. 7, Kondivita, MIDC, Andheri East, Mumbai, Maharashtra – 400093 | Nov 25, 2024 – Perpetual |
| 5 | ASK Mutual Fund SEBI Reg No: MF/089/26/15 |
Birla Aurora, 16 Level Office, Floor 9, Dr. Annie Besant Road, Century Mill, Mumbai, Maharashtra – 400030 | Feb 16, 2026 – Perpetual |
| 6 | AXIS Mutual Fund SEBI Reg No: MF/061/09/02 |
One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra – 400013 | Dec 04, 2009 – Perpetual |
| 7 | Bajaj Finserv Mutual Fund SEBI Reg No: MF/078/23/04 |
1101A & 1101B, 11th Floor, Sky One Corporate Park, Tower 1, Survey No. 239/2, Sunset Blvd, MHADA Colony, Lohegaon, Pune, Maharashtra – 411032 | Feb 28, 2023 – Perpetual |
| 8 | Bandhan Mutual Fund SEBI Reg No: MF/042/00/3 |
6th Floor, One World Center, Jupiter Mills Compound, 841, Senapati Bapat Marg, Elphinstone Road (West), Mumbai, Maharashtra – 400013 | Mar 13, 2000 – Perpetual |
| 9 | Bank of India Mutual Fund SEBI Reg No: MF/056/08/01 |
B/204, Tower 1, Peninsula Corporate Park, Ganpatrao Kadam Marg, Lower Parel, Mumbai, Maharashtra – 400013 | Mar 31, 2008 – Perpetual |
| 10 | Baroda BNP Paribas Mutual Fund SEBI Reg No: MF/018/94/2 |
201(A), 2nd Floor, A Wing, Crescenzo, C-38 & 39, G Block, Bandra-Kurla Complex, Mumbai, Maharashtra – 400051 | Nov 21, 1994 – Perpetual |
| 11 | Canara Robeco Mutual Fund SEBI Reg No: MF/004/93/4 |
Construction House, 4th Floor, 5, Walchand Hirachand Marg, Ballard Estate, Mumbai, Maharashtra – 400001 | Oct 19, 1993 – Perpetual |
| 12 | Capitalmind Mutual Fund SEBI Reg No: MF/084/25/10 |
2323 Prakash Arcade, 1st Floor, 17th Cross, HSR Layout Sector 1, Bangalore, Karnataka – 560102 | Apr 11, 2025 – Perpetual |
| 13 | Carnelian Alternate Investments SEBI Reg No: MF/094/26/20 |
1212 Lodha One, Senapati Bapat Marg, Lower Parel, Delisle Road, Mumbai, Maharashtra – 400013 | Jul 20, 2026 – Perpetual |
| 14 | Choice Mutual Fund | Sunil Patodia Tower, Mumbai, Maharashtra – 400099 | Aug 01, 2025 – Perpetual |
| 15 | DSP Mutual Fund SEBI Reg No: MF/036/97/7 |
The Ruby, 25th Floor, 29, Senapati Bapat Marg, Dadar (West), Mumbai, Maharashtra – 400028 | Jan 30, 1997 – Perpetual |
| 16 | Edelweiss Mutual Fund SEBI Reg No: MF/057/08/02 |
Tower 3, Wing B, Ground Floor, Kohinoor City Mall, Kohinoor City, Kirol Road, Kurla (W), Mumbai, Maharashtra – 400070 | Apr 30, 2008 – Perpetual |
| 17 | Franklin Templeton Mutual Fund SEBI Reg No: MF/026/96/8 |
One International Centre, Tower 2, 12th & 13th Floor, Senapati Bapat Marg, Elphinstone Road (West), Mumbai, Maharashtra – 400013 | Feb 19, 1996 – Perpetual |
| 18 | Groww Mutual Fund SEBI Reg No: MF/068/11/03 |
1202A, 12A Floor, One World Centre, Lower Parel, Mumbai, Maharashtra – 400013 | Mar 24, 2011 – Perpetual |
| 19 | HDFC Mutual Fund SEBI Reg No: MF/044/00/6 |
HDFC House, 2nd Floor, H.T. Parekh Marg, 165–166, Backbay Reclamation, Churchgate, Mumbai, Maharashtra – 400020 | Jun 30, 2000 – Perpetual |
| 20 | Helios Mutual Fund SEBI Reg No: MF/079/23/05 |
502, 5th Floor, The Capital, Plot C70, Bandra Kurla Complex, Bandra East, Mumbai, Maharashtra – 400051 | Aug 10, 2023 – Perpetual |
| 21 | HSBC Mutual Fund SEBI Reg No: MF/046/02/5 |
3rd Floor, Mercantile Bank Chambers, 16 Veer Nariman Road, Fort, Mumbai, Maharashtra – 400001 | May 27, 2002 – Perpetual |
| 22 | ICICI Alternative Investments. | 12th Floor, Narain Manzil, 23 Barakhamba Road, Delhi – 110001 | Oct 13, 1993 – Perpetual |
| 23 | ICICI Prudential Mutual Fund SEBI Reg No: MF/003/93/6 |
12th Floor, Narain Manzil, 23 Barakhamba Road, Delhi – 110001 | Oct 13, 1993 – Perpetual |
| 24 | IDBI mutual SEBI Reg No: MF/064/10/01 |
IDBI Tower, WTC Complex, Cuffe Parade, Mumbai, Maharashtra – 400005 | Mar 29, 2010 – Perpetual |
| 25 | IIFCL Mutual Fund (IDF) SEBI Reg No: MF/071/13/01 |
IL&FS Financial Centre, 8th Floor, Plot C-22, G-Block, Bandra Kurla Complex, Bandra (East), Mumbai | Registered Feb 1, 2013; currently listed by AMFI as IL&FS Mutual Fund (IDF). |
| 26 | IIFL Capital - Mutual Fund SEBI Reg No: MF/067/11/02 |
360 ONE Centre, Kamala City, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra – 400013 | Mar 23, 2011 – Perpetual |
| 27 | IL&FS IDF Mutual Fund SEBI Reg No: MF/072/13/02 |
&FS Infra Asset Management Limited, Mumbai, Maharashtra – 400051 | Feb 01, 2013 – Perpetual |
| 28 | Invesco Mutual Fund SEBI Reg No: MF/052/06/01 |
2101-A, 21st Floor, Marathon Futurex, Lower Parel, Mumbai, Maharashtra – 400013 | Jul 24, 2006 – Perpetual |
| 29 | ITI Mutual Fund SEBI Reg No: MF/073/18/01 |
ITI House, Building No. 36, Dr. R. K. Shirodkar Marg, Parel, Mumbai, Maharashtra – 400012 | May 14, 2018 – Perpetual |
| 30 | Jio BlackRock Mutual Fund SEBI Reg No: MF/085/25/11 |
Unit No. 1301, 13th Floor, Altimus Building, Plot No. 130, Worli Estate, Pandurang Budhkar Marg, Worli, Mumbai, Maharashtra – 400018 | May 26, 2025 – Perpetual |
| 31 | JM Financial Mutual Fund SEBI Reg No: MF/015/94/8 |
7th Floor, Cnergy, Appasaheb Marathe Marg, Prabhadevi, Mumbai, Maharashtra – 400025 | Sep 15, 1994 – Perpetual |
| 32 | Kotak Mutual Fund SEBI Reg No: MF/038/98/1 |
27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (East), Mumbai, Maharashtra – 400051 | Jun 23, 1998 – Perpetual |
| 33 | LIC Mutual Fund SEBI Reg No: MF/012/94/5 |
Industrial Assurance Building, 4th Floor, Opp. Churchgate Station, Mumbai, Maharashtra – 400020 | May 09, 1994 – Perpetual |
| 34 | Mahindra Manulife Mutual Fund SEBI Reg No: MF/069/16/01 |
4th Floor, A-Wing, Mahindra Towers, Dr. G. M. Bhosale Marg, P. K. Kurne Chowk, Worli, Mumbai, Maharashtra – 400018 | Feb 04, 2016 – Perpetual |
| 35 | Mirae Asset Mutual Fund SEBI Reg No: MF/055/07/03 |
Unit No. 606, 6th Floor, Windsor Building, Off CST Road, Kalina, Santacruz (East), Mumbai, Maharashtra – 400098 | Nov 30, 2007 – Perpetual |
| 36 | Monarch Networth Capital Limited SEBI Reg No: MF/092/26/18 |
901/902, Atlanta Centre, Sonawala Road, Opp. Udyog Bhawan, Goregaon East, Mumbai, Maharashtra – 400063 | Apr 01, 2026 – Perpetual |
| 37 | Motilal Oswal Mutual Fund SEBI Reg No: MF/063/09/04 |
10th Floor, Motilal Oswal Tower, Rahimtullah Sayani Road, Opp. Parel ST Depot, Prabhadevi, Mumbai, Maharashtra – 400025 | Dec 29, 2009 – Perpetual |
| 38 | Navi Mutual Fund SEBI Reg No: MF/062/09/03 |
Vaishnavi Tech Square, 7th Floor, Iballur Village, Begur Hobli, Bengaluru, Karnataka – 560102 | Dec 17, 2009 – Perpetual |
| 39 | Nippon India Mutual Fund SEBI Reg No: MF/022/95/1 |
30th Floor, One Lodha Place, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra – 400013 | Jun 30, 1995 – Perpetual |
| 40 | NJ Mutual Fund SEBI Reg No: MF/076/21/02 |
Unit No. 101A, 1st Floor, Hallmark Business Plaza, Bandra East, Mumbai, Maharashtra | Unit No. 101A, 1st Floor, Hallmark Business Plaza, Bandra East, Mumbai, Maharashtra |
| 41 | Old Bridge Mutual Fund SEBI Reg No: MF/081/23/07 |
C-1705, One BKC, G Block, Bandra Kurla Complex, Mumbai, Maharashtra – 400051 | Sep 01, 2023 – Perpetual |
| 42 | PGIM India Mutual Fund SEBI Reg No: MF/065/10/02 |
4th Floor, C Wing, Laxmi Towers, Bandra Kurla Complex, Bandra (East), Mumbai, Maharashtra – 400051 | May 13, 2010 – Perpetual |
| 43 | PPFAS Mutual Fund SEBI Reg No: MF/069/12/01 |
81/82, 8th Floor, Sakhar Bhavan, Ramnath Goenka Marg, 230, Nariman Point, Mumbai, Maharashtra – 400021 | Oct 11, 2012 – Perpetual |
| 44 | Quant Mutual Fund SEBI Reg No: MF/028/96/4 |
Premises No. 2/90, Block-P, Connaught Circus, New Delhi – 110001 | Jul 03, 1996 – Perpetual |
| 45 | Quantum Mutual Fund SEBI Reg No: MF/051/05/02 |
1st Floor, Apeejay House, 3 Dinshaw Vachha Road, Backbay Reclamation, Churchgate, Mumbai, Maharashtra – 400020 | Dec 02, 2005 – Perpetual |
| 46 | Samco Mutual Fund SEBI Reg No: MF/077/21/03 |
1003-A, Naman Midtown, 10th Floor, Senapati Bapat Marg, Prabhadevi (West), Mumbai, Maharashtra – 400013 | Jul 30, 2021 – Perpetual |
| 47 | SBI Mutual Fund SEBI Reg No: MF/009/93/3 |
9th Floor & Units 1002, 1003 and 1004, 10th Floor, Crescenzo, C-38 & 39, G Block, Bandra-Kurla Complex, Bandra (East), Mumbai, Maharashtra – 400051 | Dec 23, 1993 – Perpetual |
| 48 | Shriram Mutual Fund SEBI Reg No: MF/017/94/4 |
217, 2nd Floor, Swastik Chambers, Near Junction of S.T. & C.S.T. Road, Chembur, Mumbai – 400071 | Nov 21, 1994 – Perpetual |
| 49 | Sundaram Mutual Fund SEBI Reg No: MF/034/97/2 |
21, Patullos Road, Chennai, Tamil Nadu – 600002 | Jan 03, 1997 – Perpetual |
| 50 | Tata Mutual Fund SEBI Reg No: MF/023/95/9 |
1903, B Wing, Parinee Crescenzo, G Block, BKC, Mumbai, Maharashtra – 400051 | Jun 30, 1995 – Perpetual |
| 51 | Taurus Mutual Fund SEBI Reg No: MF/002/93 |
Office No. 401 & 402, 4th Floor, Jaisingh Business Centre, Sahar Road, Andheri East, Mumbai, Maharashtra – 400099 | Sep 21, 1993 – Perpetual |
| 52 | The Wealth Company Mutual Fund SEBI Reg No: MF/086/25/12 |
Pantomath Nucleus House, Saki Vihar Road, Andheri East, Mumbai, Maharashtra – 400072 | Jul 18, 2025 – Perpetual |
| 53 | TRUST Mutual Fund SEBI Reg No: MF/075/19/01 |
101, 1st Floor, Naman Corporate Link, G Block, Bandra Kurla Complex, Bandra East, Mumbai, Maharashtra – 400051 | Oct 07, 2019 – Perpetual |
| 54 | Unifi Mutual Fund SEBI Reg No: MF/082/24/08 |
11, Kakani Towers, 3rd Floor, 15 Khader Nawaz Khan Road, Nungambakkam, Chennai, Tamil Nadu – 600006 | Nov 13, 2024 – Perpetual |
| 55 | Union Mutual Fund SEBI Reg No: MF/066/11/01 |
Unit 503, 5th Floor, Leela Business Park, Andheri Kurla Road, Andheri East, Mumbai, Maharashtra – 400059 | Nov 08, 2016 – Perpetual |
| 56 | UTI Mutual Fund SEBI Reg No: MF/048/03/01 |
UTI Tower, GN Block, Bandra Kurla Complex, Bandra East, Mumbai, Maharashtra – 400051 | Jan 14, 2003 – Perpetual |
| 57 | Wealth First Portfolio Managers Limited SEBI Reg No: MF/091/26/17 |
F-31, 3rd Floor, Commerce House-4, Survey No. 1319/1301/1, 100 Ft Road, Anand Nagar Char Rasta, Jodhpur, Ahmedabad, Gujarat – 380015 | Mar 25, 2026 – Perpetual |
| 58 | WhiteOak Capital Mutual Fund SEBI Reg No: MF/074/18/02 |
Unit No. B4, 6th Floor, Cnergy, Appasaheb Marathe Marg, Prabhadevi, Mumbai, Maharashtra – 400025 | Jul 03, 2018 – Perpetual |
| 59 | Zerodha Mutual Fund SEBI Reg No: MF/080/23/06 |
Indiqube Penta, New No. 51 (Old No. 14), Richmond Road, Bengaluru, Karnataka – 560025 | Aug 11, 2023 – Perpetual |
PMS
| Sr. No. | AMC / Mutual Fund | Registered Address | Validity |
|---|---|---|---|
| 1 | Aditya Birla PMS SEBI Reg No: INP000000597 |
One World Center, Tower 1, 17th Floor, Jupiter Mills, Senapati Bapat Marg, Elphinstone Road, Mumbai, Maharashtra – 400013 | Perpetual |
| 2 | ICICI Prudential PMS SEBI Reg No: INP000000373 |
ICICI Prudential Asset Management Company Limited, 12th Floor, Narain Manzil, 23, Barakhamba Road, New Delhi – 110001 | Perpetual / currently valid |
| 3 | Motilal Oswal PMS SEBI Reg No: INP000000670 |
10th Floor, Motilal Oswal Tower, Rahimtullah Sayani Road, Opp. Parel ST Depot, Prabhadevi, Mumbai, Maharashtra – 400025 | Perpetual / currently valid |
| 4 | Stallion Asset PMS SEBI Reg No: INP000006129 |
Stallion Asset Private Limited, 1001, The Summit Business Bay, Andheri-Kurla Road, Near WEH Metro Station, Andheri East, Mumbai, Maharashtra – 400093 | Perpetual / currently valid |
