Dimensions Corporate Finance Services Pvt. Ltd. is an AMFI Registered Mutual Fund Distributor and receives commission from Asset Management Companies (AMCs) for the distribution of mutual fund products.
Nature of Commission
Commission is typically received in the form of trail commission, which is embedded within the scheme's Total Expense Ratio (TER). This commission is paid by the AMC and does not involve any separate charge to the investor by Dimensions Corporate Finance Services Pvt. Ltd..
Mutual Fund Distribution
We distribute Regular Plan mutual fund schemes. Direct Plans, which have a lower expense ratio, are available directly with the respective AMCs.
Other Products (If Applicable)
In case of other financial products such as PMS, AIF, insurance, or other permitted products, distribution-related compensation (if any) is governed by the respective product provider and disclosed in the relevant offering documents.
Transparency
Commission structures are determined by the respective product providers and may vary across schemes and categories. Investors are encouraged to refer to the respective scheme documents or product disclosures for details.
Important Notes
No additional fees are charged separately to investors for mutual fund distribution services. Dimensions Corporate Finance Services Pvt. Ltd. does not provide any guaranteed returns or assurance of performance. Commission earned does not alter the fundamental characteristics or risk profile of any investment product.
Commission Rate Ranges by AMC & Fund Category
| Sr. No | AMC Name | Equity Funds | Debt Funds | Liquid Funds | ELSS Funds |
|---|---|---|---|---|---|
| 1 | 360 One Mutual Fund | 1.00% - 1.25% | 0.25% | 0.05% | 0.25% |
| 2 | Aditya Birla Sun Life Mutual Funds | 0.30% - 1.25% | 0.10% - 1.25% | 0.10% | 0.80% |
| 3 | AXIS Mutual Funds | 0.14% - 1.77% | 0.13% - 1.57% | 0.04% | 0.90% |
| 4 | Bajaj Finserv Mutual Funds | 1.60% | 0.3% - 0.4% | 0.05% - 0.12% | - |
| 5 | Bandhan Mutual Fund | 0.5% - 1.65% | 0.07% - 1.3% | 0.09% - 0.14% | 1.20% |
| 6 | Bank of India Mutual Fund | 0.50% - 1.25% | 0.50% - 1.00% | 0.02% - 0.03% | 1.20% |
| 7 | Baroda BNP Paribas Mutual Fund | 0.80% - 1.85% | 0.15% - 1.45% | 0.05% - 0.12% | 1.65% |
| 8 | Canara Robeco Mutual Fund | 1.05% - 1.55% | 0.25% - 1.25% | 0.01% - 0.08% | 1.10% |
| 9 | DSP Mutual Fund | 0.15% - 1.35% | 0.10% - 0.70% | 0.05% | 0.95% |
| 10 | Edelweiss Mutual Fund | 0.30% - 1.75% | 0.15% - 0.70% | 0.05% - 0.25% | 1.75% |
| 11 | Franklin Templeton India Mutual Fund | 0.38% - 1.48% | 0.15% - 1.39% | 0.04% - 0.07% | 1.12% |
| 12 | Groww Mutual Fund | 1.10% - 1.50% | 0.09% - 0.90% | 0.10% | 1.40% |
| 13 | HDFC Mutual Fund | 0.20% - 1.35% | 0.15% - 1.10% | 0.05% - 0.10% | 1.00% |
| 14 | Helios Mutual Fund | 1.50% | 0.05% | - | - |
| 15 | HSBC Mutual Fund | 0.20% - 1.50% | 0.20% - 1.35% | 0.10% | 1.30% |
| 16 | ICICI Prudential Mutual Fund | 0.15% - 1.35% | 0.10% - 1.10% | 0.05% - 0.15% | 0.95% |
| 17 | Invesco Mutual Fund | 0.15% - 1.20% | 0.10% - 0.75% | 0.04% - 0.05% | 1.15% |
| 18 | ITI Mutual Fund | 0.7% - 1.6% | 0.5% - 1% | 0.10% - 0.11% | 1.65% |
| 19 | JM Financial Mutual Fund | — | — | — | — |
| 20 | Kotak Mutual Fund | 0.10% - 1.63% | 0.05% - 1.28% | 0.10% | 1.32% |
| 21 | Mahindra Manulife Mutual Fund | 0.80% - 1.40% | 0.05% - 0.90% | 0.05% | 1.40% |
| 22 | Mirae Asset Mutual Fund | 0.05% - 1.40% | 0.15% - 0.85% | 0.10% | 0.85% |
| 23 | Motilal Oswal Mutual Fund | 0.35% - 1.50% | 0.07% - 0.80% | 0.15% | 1.15% |
| 24 | Navi Mutual Fund | 0.17% - 1.40% | 1.00% | 0.05% - 0.20% | 0.85% - 1.40% |
| 25 | Nippon India Mutual Fund | 0.17% - 1.5% | 0.05% - 1.2% | 0.05% - 0.07% | 1.25% |
| 26 | NJ Mutual Fund | 0.47% - 1.21% | - | 0.055% - 0.055% | 1.18% |
| 27 | PGIM India Mutual Fund | 0.60% - 1.65% | 0.15% - 1.00% | 0.05% - 0.10% | 1.65% |
| 28 | PPFAS Mutual Fund | 0.75% | 0.30% | 0.10% | 1.10% |
| 29 | Quant Mutual Fund | 0.9% - 1.75% | 0.9% - 1.15% | 0.1% - 0.25% | 1% |
| 30 | Quantum Mutual Fund | 0.12% - 1.25% | 0.45% - 0.45% | 0.10% | 1.10% |
| 31 | Samco Mutual Fund | 1.35% - 1.40% | - | 0.20% | 1.40% |
| 32 | Shriram Mutual Funds | — | — | — | — |
| 33 | Sundaram Mutual Fund | 0.55% - 1.60% | 0.10% - 1.25% | 0.10% - 0.15% | 1.35% |
| 34 | Tata Mutual Fund | 0.20% - 1.65% | 0.20% - 1.45% | 0.05% - 0.08% | 1.25% |
| 35 | TRUST Mutual Fund | - | 0.15% - 0.5% | 0.05% - 0.5% | - |
| 36 | Union Mutual Fund | 1.25% - 1.75% | 0.10% - 0.85% | 0.10% | 1.75% |
| 37 | UTI Mutual Fund | 0.1% - 1.5% | 0.1% - 1.25% | 0.05% - 0.1% | 1.15% |
| 38 | WhiteOak Capital Mutual Fund | 1.00% - 1.20% | 0.50% | 0.05% | 1.20% |
| 39 | ICICI PMS | — | — | — | — |
| 40 | Motilal Oswal PMS | — | — | — | — |
| 41 | Aditya Birla PMS | — | — | — | — |
| 42 | AngelOne Mutual Fund | — | — | — | — |
| 43 | IDBI mutual | — | — | — | — |
| 44 | LIC Mutual Fund | 0.02% - 1.3% | 0.05% - 1.00% | 0.05% - 0.05% | 1.30% |
| 45 | IIFL Capital - Mutual Fund | — | — | — | — |
| 46 | Abakkus Mutual Fund | — | — | — | — |
| 47 | ICICI Alternative Investments. | — | — | — | — |
| 48 | Stallion Asset PMS | — | — | — | — |
| 49 | Carnelian Alternate Investments | — | — | — | — |
| 50 | SBI mf | 0.20% - 1.55% | 0.15% - 1.22% | 0.08% - 0.10% | 1.04% |
| 51 | AlphaGrep Mutual Fund | — | — | — | — |
| 52 | ASK Mutual Fund | — | — | — | — |
| 53 | Capitalmind Mutual Fund | — | — | — | — |
| 54 | Wealth First Portfolio Managers Limited | — | — | — | — |
| 55 | Choice Mutual Fund | — | — | — | — |
| 56 | IIFCL MF (IDF) | — | — | — | — |
| 57 | IL&FS IDF MF | — | — | — | — |
| 58 | Jio BlackRock Mutual Fund | — | — | — | — |
| 59 | Monarch Networth Capital Limited | — | — | — | — |
| 60 | Old Bridge Mutual Fund | — | — | — | — |
| 61 | Taurus Mutual Fund | — | — | — | — |
| 62 | The Wealth Company Mutual Fund | — | — | — | — |
| 63 | Unifi Mutual Fund | — | — | — | — |
| 64 | Zerodha Mutual Fund | — | — | — | — |
